APPLICATION AREAS:
High ways • Park zones • Sports facilities • Chemical substance producing facilities
• Entertainment complexes • Garages • Walkers • Food industries schools • Commercial
centers • Curbsides •Pool sides barbecue places on terraces • Harbors or airports which
are high pressure grounds • Heavy load made stores and warehouses • Food industry
channels which require resistance to acid
Specifications:
Dimension List of Polymer Concrete Drainage Channel
Polymer concrete channel | |||||
Item code | Width (Inner) mm | Width(Outer) mm | Total height mm | Edges | Loading |
PS100*(130-250)15 | 100 | 130 | 130 | N | A15/B125 |
100 | 130 | 150 | N | A15/B125 | |
100 | 130 | 180 | N | A15/B125 | |
100 | 130 | 210 | N | A15/B125 | |
100 | 130 | 250 | N | A15/B125 | |
PS150*(180-300)20 | 150 | 190 | 180 | Y/N | B125/C250 |
150 | 190 | 200 | Y/N | B125/C250 | |
150 | 190 | 220 | Y/N | B125/C250 | |
150 | 190 | 250 | Y/N | B125/C250 | |
150 | 190 | 270 | Y/N | B125/C250 | |
150 | 190 | 300 | Y/N | B125/C250 | |
PS200*(220-350)20 | 200 | 240 | 220 | Y/N | B125/C250 |
200 | 240 | 240 | Y/N | B125/C250 | |
200 | 240 | 270 | Y/N | B125/C250 | |
200 | 240 | 300 | Y/N | B125/C250 | |
200 | 240 | 350 | Y/N | B125/C250 | |
PS250*(250-400)20 | 250 | 290 | 250 | Y/N | B125/C250 |
250 | 290 | 300 | Y/N | B125/C250 | |
250 | 290 | 350 | Y/N | B125/C250 | |
250 | 290 | 400 | Y/N | B125/C250 | |
PS300*(330-480)20 | 300 | 340 | 330 | Y/N | B125/C250 |
300 | 340 | 380 | Y/N | B125/C250 | |
300 | 340 | 430 | Y/N | B125/C250 | |
300 | 340 | 480 | Y/N | B125/C250 | |
Grating option | |||||
Item code | Length mm | Width mm | Material | Loading | |
Polymer grating | 500/1000 | as per channel | polymer concrete | A15-C250 |
Advantages of Polymer Concrete Gutters :
1) The material is polymer concrete, more lightweight, non-freezing.
2) Flat surfaces for a smooth-flowing of liquids, avoiding, at the same time, internal sediment of any kind of substances.
3) Polymer concrete has better strength to corrosion, chemical agents and loadings.
4) The polymer concrete drainage channels’ water absorption below the 0.3%.
5) Possible to carry out very small handcrafts with good accuracy.
Contact: Cassie.Zhang
Phone: +86-17327924927
Tel: +86-17327924927
Email: [email protected]
Add: No. 502, Mid Taihu Road 19, Xinbei District, Changzhou City, JiangSu Province, CHINA